| J | |||
| K | |||
| Kennington | D | Cena’s farm | 1086 |
| Kensal Green | D | village green by the king’s wood | 1253 |
| Kensington | B | Cynesige’s estate | 1086 |
| Kentish Town | D | estate held by man from Kent | 1208 |
| Kenton | D | farm on the River Kenn | 1086 |
| Keston | D | Cyssi’s boundary stone | 973 |
| Kew | D | spur of land by a landing place | 1327 |
| Kidbrooke | D | brook where kites are seen | 1202 |
| Kilburn | D | cows’ stream | 1130 |
| Kingsbury | D | king’s manor | 1044 |
| Kingston Upon Thames | B | king’s estate on the Thames | 838 |
| Knightsbridge | D | knights’ bridge | 1050 |
| L | |||
| Lambeth | B | landing place for lambs | 1088 |
| Lewisham | B | Leofsa’s homestead | 1086 |
| Leyton | D | farm on the river Lea | 1050 |
| Limehouse | D | lime kilns | 1367 |
| London | B | named after Londinos (bold one) | 115 |
| M | |||
| Malden | D | hill with a cross | 1086 |
| Marylebone | D | St Mary’s stream | 1453 |
| Mayfair | D | place of the May fair | |
| Merton | B | farm by a pool | 967 |
| Mill Hill | D | hill with a wind mill | 1547 |
| Mitcham | D | large village | 1086 |
| Morden | D | hill in marshland | 969 |
| Mortlake | D | burial pit | 1086 |
| Mottingham | D | Moda’s enclosure | 1044 |
| Muswell Hill | D | mossy spring by a hill | 1155 |
| N | |||
| Neasden | D | nose shaped hill | c1000 |
| Newham | B | new place | 1965 |
| Newington | D | new farm | c1200 |
| Norbiton | D | northern outlying farm | 1205 |
| Northolt | D | northern nooks of land | 960 |
| Northwood | D | northern wood | 1435 |
| Norwood | D | northern wood | 1176 |
| Notting Hill | D | Cnotta’s hill | 1356 |
| O | |||
| Ockendon | D | Wocca’s hill | 1070 |
| Orpington | D | Orped’s estate | 1032 |
| Osterley | D | woodland clearing with sheepfold | 1274 |
| P | |||
| Paddington | D | Padda’s estate | 1050 |
| Palmers Green | D | named after Palmer family | 1608 |
| Peckham | D | homestead by a peak | 1086 |
| Penge | D | end of the wood | 1067 |
| Perivale | D | valley of the pear trees | 1254 |
| Petersham | D | Peohtric’s homestead | 1086 |
| Petts Wood | D | wood owned by Pett family | 1577 |
| Pinner | D | place by a peg shaped ridge | 1232 |
| Plaistow | D | place for playing | 1414 |
| Plumstead | D | place of the plum trees | 961 |
| Poplar | D | poplar tree | 1327 |
| Pratt’s Bottom | D | Pratt’s valley | 1801 |
| Purley | D | wood where pear trees grow | 1200 |
| Putney | D | Putta’s landing place | 1086 |
| Q | |||
| R | |||
| Rainham | D | homestead of the Roegingas | 1086 |
| Redbridge | B | red bridge | 1777 |
| Richmond | B | named after Richmond (Yorkshire) | 1502 |
| Roehampton | D | home farm where the rooks gather | 1332 |
| Romford | D | wide ford | 1177 |
| Rotherhithe | D | landing place for cattle | 1105 |
| Ruislip | D | leaping place where rushes grow | 1086 |
PUBBLICITÀ
PUBBLICITÀ

Cinzia Di Gennaro









Anteprima del commento